KINETIC MACHINE SPECIFICATIONS | ||
Model | Kinetic 1120 | |
Travel | ||
X * Y * Z Axis | mm | 1120*700*800 |
Spindle End to Table | mm | 100~900 |
Spindle Center to Column | mm | 775 |
Ball Screw dia X/Y/Z | mm | 45/45/45 |
Ball Screw Pitch X/Y/Z | mm | 12/12/12 |
Linear Way width X/Y/Z | mm | 45/45/55 |
Y axis linear way # | 4 | |
Table | ||
Table Size (X*Y) | mm | 1200*700 |
T-Slot | mm | 18*6*100 |
Max. Table Load | Kgs | 1200 |
Table Height | mm | 830 |
Feed Rate | ||
Rapid Traverse (X , Y Axis) | mm/min | 30 000 |
Rapid Traverse (Z Axis) | mm/min | 30 000 |
Cutting Feed Rate | mm/min | 15 000 |
Spindle | ||
Spindle Nose Taper | ISO | BT 40 (BT50) |
Transmission | Belt (Direct Drive) | |
Bearing Lubrication | Grease | |
Spindle Speed | RPM | 8000 (10000/12000/15000) |
Motors | ||
Spindle Motor | Hp | 10/15 (15/20) |
Servo Motor (X * Y * Z) | KW | 3*3*5 |
ATC | ||
ATC Type BT40 (BT50) | Armless (Arm) | |
Tool Storage Capacity | 24 (30) | |
Max. Tool Dia. / w/o Adjecent | mm | 75/150 |
Max. Tool Weight | Kgs | 8 |
Max. Tool Length | mm | 300 |
Machine Accuracy | ||
Positioning Accuracy | mm | ±0.005 /1000 |
Repeatability Accuracy | mm | ±0.003/1000 |
Others | ||
Compressed Air Supply | Kg/c㎡ | 7 |
Power Requirement | KVA | 30KVA |
Coolant Tank Capacity | L | 400 |
Machine Size (L*W*H ) | mm | 3960*2965*2930 |
Machine Weight | Kgs | 7 000 |
Shipment Loading | CTR | 1/2*40' HQ |
STANDARD ACCESSORIES | Tool Kit Box and Tools | |
Spindle Air Seal | ||
Air Gun | ||
Hand held MPG | ||
Siemens 828D controller | ||
OPTIONAL ACCESSORIES | BT50 Spindle | |
Direct Drive Spindle | ||
Coolant Gun | ||
Fanuc and Heidenhain Controllers |